Usage Statistics for spinaldecompressionofmn.com

Summary Period: February 2012
Generated 01-Mar-2012 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6672
Total Files 5857
Total Pages 5012
Total Visits 983
Total KBytes 419315
Total Unique Sites 346
Total Unique URLs 204
Total Unique Referrers 134
Total Unique User Agents 248
. Avg Max
Hits per Hour 9 302
Hits per Day 230 598
Files per Day 201 528
Pages per Day 172 547
Visits per Day 33 77
KBytes per Day 14459 57208
Hits by Response Code
Code 200 - OK 5857
Code 206 - Partial Content 13
Code 301 - Moved Permanently 32
Code 304 - Not Modified 250
Code 404 - Not Found 520

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 258 3.87% 244 4.17% 205 4.09% 43 4.37% 23 6.65% 17159 4.09%
2 232 3.48% 175 2.99% 156 3.11% 36 3.66% 23 6.65% 18328 4.37%
3 108 1.62% 96 1.64% 94 1.88% 24 2.44% 16 4.62% 1853 0.44%
4 416 6.24% 401 6.85% 379 7.56% 34 3.46% 24 6.94% 7947 1.90%
5 232 3.48% 189 3.23% 186 3.71% 31 3.15% 23 6.65% 15693 3.74%
6 273 4.09% 253 4.32% 200 3.99% 77 7.83% 68 19.65% 6122 1.46%
7 352 5.28% 345 5.89% 186 3.71% 37 3.76% 97 28.03% 7376 1.76%
8 598 8.96% 528 9.01% 547 10.91% 42 4.27% 30 8.67% 12391 2.96%
9 421 6.31% 405 6.91% 379 7.56% 33 3.36% 24 6.94% 12186 2.91%
10 97 1.45% 75 1.28% 59 1.18% 25 2.54% 22 6.36% 25297 6.03%
11 168 2.52% 155 2.65% 152 3.03% 24 2.44% 15 4.34% 9558 2.28%
12 184 2.76% 169 2.89% 155 3.09% 26 2.64% 19 5.49% 3970 0.95%
13 101 1.51% 91 1.55% 40 0.80% 20 2.03% 16 4.62% 11096 2.65%
14 328 4.92% 313 5.34% 285 5.69% 27 2.75% 19 5.49% 26060 6.22%
15 110 1.65% 95 1.62% 32 0.64% 22 2.24% 15 4.34% 20660 4.93%
16 315 4.72% 252 4.30% 172 3.43% 29 2.95% 23 6.65% 57208 13.64%
17 163 2.44% 136 2.32% 93 1.86% 32 3.26% 23 6.65% 25332 6.04%
18 53 0.79% 34 0.58% 35 0.70% 27 2.75% 16 4.62% 8656 2.06%
19 88 1.32% 68 1.16% 73 1.46% 35 3.56% 17 4.91% 5374 1.28%
20 169 2.53% 129 2.20% 134 2.67% 45 4.58% 23 6.65% 6139 1.46%
21 283 4.24% 258 4.40% 224 4.47% 42 4.27% 24 6.94% 13987 3.34%
22 355 5.32% 343 5.86% 330 6.58% 34 3.46% 17 4.91% 24233 5.78%
23 200 3.00% 167 2.85% 100 2.00% 36 3.66% 26 7.51% 32435 7.74%
24 154 2.31% 140 2.39% 100 2.00% 28 2.85% 15 4.34% 18593 4.43%
25 417 6.25% 314 5.36% 274 5.47% 37 3.76% 17 4.91% 11420 2.72%
26 106 1.59% 83 1.42% 86 1.72% 32 3.26% 21 6.07% 1845 0.44%
27 172 2.58% 125 2.13% 90 1.80% 46 4.68% 29 8.38% 4929 1.18%
28 226 3.39% 202 3.45% 175 3.49% 35 3.56% 23 6.65% 8915 2.13%
29 93 1.39% 72 1.23% 71 1.42% 37 3.76% 23 6.65% 4554 1.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 274 4.11% 8 254 4.34% 8 242 4.83% 149 4321 1.03%
1 11 327 4.90% 10 300 5.12% 10 305 6.09% 700 20289 4.84%
2 13 390 5.85% 12 369 6.30% 12 366 7.30% 257 7451 1.78%
3 7 208 3.12% 5 170 2.90% 6 175 3.49% 244 7081 1.69%
4 8 246 3.69% 7 209 3.57% 7 216 4.31% 192 5569 1.33%
5 7 231 3.46% 7 203 3.47% 6 200 3.99% 187 5437 1.30%
6 7 211 3.16% 6 178 3.04% 6 179 3.57% 268 7764 1.85%
7 6 182 2.73% 5 166 2.83% 5 153 3.05% 693 20096 4.79%
8 5 153 2.29% 4 136 2.32% 3 98 1.96% 377 10945 2.61%
9 5 157 2.35% 4 128 2.19% 3 94 1.88% 161 4666 1.11%
10 6 197 2.95% 5 172 2.94% 4 130 2.59% 1411 40906 9.76%
11 7 225 3.37% 7 207 3.53% 5 147 2.93% 867 25136 5.99%
12 9 271 4.06% 7 215 3.67% 5 146 2.91% 1132 32840 7.83%
13 12 359 5.38% 11 328 5.60% 5 164 3.27% 323 9365 2.23%
14 7 226 3.39% 6 197 3.36% 5 164 3.27% 281 8154 1.94%
15 19 578 8.66% 18 541 9.24% 17 495 9.88% 1026 29756 7.10%
16 6 190 2.85% 5 165 2.82% 4 138 2.75% 438 12700 3.03%
17 6 199 2.98% 6 177 3.02% 4 141 2.81% 1115 32344 7.71%
18 11 338 5.07% 11 320 5.46% 7 216 4.31% 871 25265 6.03%
19 6 187 2.80% 5 154 2.63% 5 158 3.15% 121 3504 0.84%
20 16 476 7.13% 14 430 7.34% 13 402 8.02% 1152 33403 7.97%
21 13 384 5.76% 9 264 4.51% 6 179 3.57% 1003 29090 6.94%
22 14 417 6.25% 12 351 5.99% 10 295 5.89% 1168 33885 8.08%
23 8 246 3.69% 7 223 3.81% 7 209 4.17% 322 9347 2.23%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 3858 57.82% 55283 13.18% /
2 68 1.02% 688 0.16% /plesk-stat/webstat/
3 56 0.84% 150 0.04% /favicon.ico
4 52 0.78% 751 0.18% /DECOMPRESSION.htm
5 52 0.78% 5503 1.31% /plesk-stat/webstat/usage_201202.html
6 46 0.69% 5319 1.27% /MRI/MRI.pdf
7 36 0.54% 289 0.07% /CONTACT.htm
8 36 0.54% 201 0.05% /DRL.htm
9 35 0.52% 227 0.05% /Scripts/AC_RunActiveContent.js
10 34 0.51% 159 0.04% /3D.htm
11 31 0.46% 193 0.05% /ABOUT_US.htm
12 29 0.43% 219 0.05% /SERVICE.htm
13 27 0.40% 180 0.04% /CERVICAL_DECOMPRESSION.htm
14 25 0.37% 99 0.02% /DRB.htm
15 24 0.36% 180 0.04% /BACK_FACTS.htm
16 24 0.36% 192 0.05% /FLVPlayer_Progressive.swf
17 24 0.36% 47 0.01% /HOW.htm
18 21 0.31% 120 0.03% /DIS.htm
19 21 0.31% 162684 38.80% /VIDEO/Movie.flv
20 20 0.30% 122 0.03% /CHART.htm
21 20 0.30% 66 0.02% /Clear_Skin_1.swf
22 18 0.27% 199 0.05% /HIPPA.htm
23 18 0.27% 392 0.09% /TESIMONIALS.htm
24 17 0.25% 3993 0.95% /Clinical outcomes/CLINICAL OUTCOMES FOR SPINAL DECOMPRESSION.pdf
25 17 0.25% 54 0.01% /LASER.htm
26 16 0.24% 56 0.01% /MEDIA.htm
27 16 0.24% 181 0.04% /RESEARCH.htm
28 14 0.21% 1033 0.25% /Images/med.swf
29 14 0.21% 22 0.01% /plesk-stat/
30 13 0.19% 97 0.02% /CHIRO.htm

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 21 0.31% 162684 38.80% /VIDEO/Movie.flv
2 3858 57.82% 55283 13.18% /
3 8 0.12% 27601 6.58% /VIDEO/100_0294.flv
4 4 0.06% 24683 5.89% /Pain Managment/PAIN MANAGMENT.pdf
5 10 0.15% 21756 5.19% /Images/HOW.swf
6 4 0.06% 9105 2.17% /DRS System/DRS SYSTEM CLINICAL TRIAL.pdf
7 4 0.06% 7754 1.85% /The Effects of vertebral Axial decompression_2/THE EFFECTS OF VERTEBRAL AXIAL DECOMPRESSION_2.pdf
8 4 0.06% 7412 1.77% /The Effects of vertebral Axial decompression_1/THE EFFECTS OF VERTEBRAL AXIAL DECOMPRESSION.pdf
9 52 0.78% 5503 1.31% /plesk-stat/webstat/usage_201202.html
10 46 0.69% 5319 1.27% /MRI/MRI.pdf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3858 57.82% 434 46.62% /
2 52 0.78% 42 4.51% /plesk-stat/webstat/usage_201202.html
3 68 1.02% 33 3.54% /plesk-stat/webstat/
4 52 0.78% 24 2.58% /DECOMPRESSION.htm
5 25 0.37% 18 1.93% /DRB.htm
6 36 0.54% 18 1.93% /DRL.htm
7 36 0.54% 14 1.50% /CONTACT.htm
8 31 0.46% 13 1.40% /ABOUT_US.htm
9 14 0.21% 13 1.40% /plesk-stat/
10 34 0.51% 12 1.29% /3D.htm

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3858 57.82% 412 43.92% /
2 52 0.78% 49 5.22% /plesk-stat/webstat/usage_201202.html
3 68 1.02% 46 4.90% /plesk-stat/webstat/
4 52 0.78% 26 2.77% /DECOMPRESSION.htm
5 36 0.54% 19 2.03% /DRL.htm
6 25 0.37% 15 1.60% /DRB.htm
7 36 0.54% 14 1.49% /CONTACT.htm
8 14 0.21% 12 1.28% /plesk-stat/
9 31 0.46% 11 1.17% /ABOUT_US.htm
10 34 0.51% 10 1.07% /3D.htm

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 1218 18.26% 1218 20.80% 15501 3.70% 26 2.64% 64-120-202-182.static.hostnoc.net
2 1149 17.22% 1149 19.62% 15783 3.76% 83 8.44% lasvegas-nv-datacenter.com
3 491 7.36% 491 8.38% 6249 1.49% 12 1.22% defenix.org
4 297 4.45% 297 5.07% 6095 1.45% 1 0.10% dsdf-4d0a43d0.pool.mediaways.net
5 224 3.36% 138 2.36% 35341 8.43% 105 10.68% spider-199-21-99-101.yandex.com
6 198 2.97% 198 3.38% 4025 0.96% 2 0.20% dsdf-4d0a6bd3.pool.mediaways.net
7 189 2.83% 136 2.32% 20319 4.85% 5 0.51% 173-17-72-146.client.mchsi.com
8 153 2.29% 75 1.28% 32658 7.79% 70 7.12% crawl-66-249-71-165.googlebot.com
9 142 2.13% 98 1.67% 6865 1.64% 1 0.10% fa.5.85ae.static.theplanet.com
10 130 1.95% 74 1.26% 24185 5.77% 57 5.80% crawl-66-249-71-16.googlebot.com
11 127 1.90% 41 0.70% 6966 1.66% 2 0.20% i1fed1.federalreserve.org
12 121 1.81% 63 1.08% 5252 1.25% 56 5.70% 208.115.113.85
13 102 1.53% 51 0.87% 4773 1.14% 46 4.68% 208-115-111-69-reverse.wowrack.com
14 72 1.08% 72 1.23% 17393 4.15% 2 0.20% c-71-63-203-11.hsd1.mn.comcast.net
15 72 1.08% 68 1.16% 5964 1.42% 2 0.20% s1.960.clients.serverdeals.org
16 65 0.97% 63 1.08% 26549 6.33% 48 4.88% 213.186.127.9.utel.net.ua
17 53 0.79% 53 0.90% 25393 6.06% 2 0.20% mail.allstarfinancial.com
18 51 0.76% 51 0.87% 866 0.21% 26 2.64% 92.249.127.111
19 47 0.70% 42 0.72% 5140 1.23% 1 0.10% 206.253.226.18
20 44 0.66% 44 0.75% 19456 4.64% 2 0.20% c-76-17-249-244.hsd1.mn.comcast.net
21 42 0.63% 42 0.72% 862 0.21% 2 0.20% dsdf-4d0a4255.pool.mediaways.net
22 37 0.55% 37 0.63% 5690 1.36% 2 0.20% c-71-195-10-154.hsd1.mn.comcast.net
23 35 0.52% 35 0.60% 16429 3.92% 1 0.10% 24-179-151-219.dhcp.stcd.mn.charter.com
24 34 0.51% 34 0.58% 16638 3.97% 1 0.10% 156.99.95.253
25 33 0.49% 31 0.53% 807 0.19% 1 0.10% 38.100.21.11
26 33 0.49% 32 0.55% 24694 5.89% 2 0.20% 97-92-17-121.dhcp.stcd.mn.charter.com
27 30 0.45% 30 0.51% 3337 0.80% 1 0.10% nat01.medtronic.com
28 27 0.40% 9 0.15% 307 0.07% 15 1.53% crawl-66-249-71-162.googlebot.com
29 26 0.39% 26 0.44% 670 0.16% 1 0.10% 70-56-168-45.mpls.qwest.net
30 26 0.39% 22 0.38% 330 0.08% 1 0.10% c.aihit.com

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 3.36% 138 2.36% 35341 8.43% 105 10.68% spider-199-21-99-101.yandex.com
2 153 2.29% 75 1.28% 32658 7.79% 70 7.12% crawl-66-249-71-165.googlebot.com
3 65 0.97% 63 1.08% 26549 6.33% 48 4.88% 213.186.127.9.utel.net.ua
4 53 0.79% 53 0.90% 25393 6.06% 2 0.20% mail.allstarfinancial.com
5 33 0.49% 32 0.55% 24694 5.89% 2 0.20% 97-92-17-121.dhcp.stcd.mn.charter.com
6 130 1.95% 74 1.26% 24185 5.77% 57 5.80% crawl-66-249-71-16.googlebot.com
7 189 2.83% 136 2.32% 20319 4.85% 5 0.51% 173-17-72-146.client.mchsi.com
8 44 0.66% 44 0.75% 19456 4.64% 2 0.20% c-76-17-249-244.hsd1.mn.comcast.net
9 72 1.08% 72 1.23% 17393 4.15% 2 0.20% c-71-63-203-11.hsd1.mn.comcast.net
10 34 0.51% 34 0.58% 16638 3.97% 1 0.10% 156.99.95.253

Top 30 of 134 Total Referrers
# Hits Referrer
1 2046 30.67% - (Direct Request)
2 344 5.16% http://www.8hotlatinas.com/
3 320 4.80% http://www.assparadepussy.com/
4 212 3.18% http://forum.haarpoint.net/
5 198 2.97% http://rentor.de/shot_for_slim
6 177 2.65% http://www.herfirstbigcock-review.com/
7 176 2.64% http://www.bangbroson.com/
8 174 2.61% http://www.youngteenlesbians.info/
9 172 2.58% http://www.2chicks1dick.us/
10 167 2.50% http://www.blondelesbianstube.com/
11 152 2.28% http://www.hairypussyfucked.net/
12 143 2.14% http://www.mrbigdickshotchicks4u.com/
13 139 2.08% http://collegeamateurs4u.com/
14 134 2.01% http://www.blackgirlyoung.com/
15 131 1.96% http://www.hothairypussy.info/
16 128 1.92% http://please-bang-my-wife.net/
17 126 1.89% http://www.analpetiteass.com/
18 125 1.87% http://www.nudebrazilteens.com/
19 125 1.87% http://www.sexynakedlesbians.org/
20 113 1.69% http://www.nudemilfsfree.com/
21 99 1.48% http://wie-abnehmen.org/forum/forum5.html
22 25 0.37% http://www.artwhite.ru/
23 17 0.25% http://www.google.com/url
24 15 0.22% http://chelseablues.ru/
25 15 0.22% http://vlirt.ru/
26 12 0.18% http://search.yahoo.com/search
27 11 0.16% http://planet-best.ru/
28 10 0.15% http://pfbuzz.com/content/discount-vouchers
29 9 0.13% http://2-wmr.ru/
30 9 0.13% http://8gamers.ru/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 20.00% mn spinal decompression
2 3 10.00% mn decompression therapy
3 3 10.00% spinal decompression of minnesota
4 2 6.67% drx9000 locations in mn
5 2 6.67% joe biernat
6 2 6.67% spinal decompression minnesota
7 2 6.67% www.spinaldecompressionofmn.com
8 1 3.33% back decompression minnesota
9 1 3.33% decompression of maplewood
10 1 3.33% disc decompression edina mn
11 1 3.33% jeff lavell chiropractor
12 1 3.33% joseph biernat
13 1 3.33% minnesota spinal decompression
14 1 3.33% returning to running after spinal decompression
15 1 3.33% spinal decompression
16 1 3.33% spinal decompression mn
17 1 3.33% spinal decomression maplewood

Top 15 of 248 Total User Agents
# Hits User Agent
1 2848 42.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 425 6.37% Netscape 6.0; WinNT6.1
3 308 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 248 3.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 233 3.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 223 3.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 142 2.13% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 127 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 127 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 122 1.83% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 112 1.68% Internet Explorer 8.0; WinXP
12 106 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 72 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 65 0.97% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 53 0.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2650 39.72% 2109 36.01% 218903 52.20% commercial (.com)
2 2344 35.13% 2317 39.56% 95932 22.88% network (.net)
3 706 10.58% 615 10.50% 19365 4.62% organizations (.org)
4 576 8.63% 452 7.72% 50202 11.97% unresolved
5 173 2.59% 169 2.89% 2593 0.62% Canada
6 140 2.10% 138 2.36% 27720 6.61% Ukraine
7 40 0.60% 36 0.61% 641 0.15% Russia
8 13 0.19% 13 0.22% 267 0.06% Lithuania
9 6 0.09% 4 0.07% 67 0.02% Germany
10 6 0.09% 3 0.05% 63 0.01% Seychelles
11 5 0.07% 4 0.07% 3331 0.79% US educational (.edu)
12 4 0.06% 4 0.07% 29 0.01% United Kingdom
13 3 0.04% 2 0.03% 30 0.01% India
14 2 0.03% 1 0.02% 21 0.00% Poland
15 1 0.01% 1 0.02% 16 0.00% information (.info)
16 1 0.01% 1 0.02% 20 0.00% Brazil
17 1 0.01% 1 0.02% 114 0.03% Japan
18 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01