Usage Statistics for spinaldecompressionofmn.com

Summary Period: April 2010
Generated 01-May-2010 04:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 78816
Total Files 70203
Total Pages 31511
Total Visits 4567
Total KBytes 4113463
Total Unique Sites 3147
Total Unique URLs 184
Total Unique Referrers 637
Total Unique User Agents 1388
. Avg Max
Hits per Hour 109 3956
Hits per Day 2627 5682
Files per Day 2340 5496
Pages per Day 1050 4147
Visits per Day 152 264
KBytes per Day 137115 192899
Hits by Response Code
Code 200 - OK 70203
Code 206 - Partial Content 590
Code 301 - Moved Permanently 20
Code 304 - Not Modified 3641
Code 404 - Not Found 4362

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2012 2.55% 1828 2.60% 269 0.85% 155 3.39% 145 4.61% 192899 4.69%
2 1609 2.04% 1451 2.07% 227 0.72% 135 2.96% 137 4.35% 148268 3.60%
3 1424 1.81% 1304 1.86% 184 0.58% 128 2.80% 124 3.94% 98463 2.39%
4 1422 1.80% 1333 1.90% 208 0.66% 116 2.54% 125 3.97% 115999 2.82%
5 2017 2.56% 1746 2.49% 226 0.72% 150 3.28% 146 4.64% 144234 3.51%
6 393 0.50% 305 0.43% 74 0.23% 49 1.07% 51 1.62% 41050 1.00%
7 2068 2.62% 1872 2.67% 263 0.83% 157 3.44% 166 5.27% 170654 4.15%
8 5682 7.21% 1731 2.47% 467 1.48% 147 3.22% 142 4.51% 173317 4.21%
9 1785 2.26% 1662 2.37% 206 0.65% 149 3.26% 151 4.80% 90919 2.21%
10 2364 3.00% 1964 2.80% 320 1.02% 177 3.88% 157 4.99% 186888 4.54%
11 1820 2.31% 1630 2.32% 287 0.91% 143 3.13% 147 4.67% 110977 2.70%
12 1840 2.33% 1666 2.37% 302 0.96% 152 3.33% 149 4.73% 140408 3.41%
13 1946 2.47% 1599 2.28% 412 1.31% 140 3.07% 136 4.32% 101000 2.46%
14 2022 2.57% 1681 2.39% 399 1.27% 144 3.15% 142 4.51% 138996 3.38%
15 5261 6.68% 5155 7.34% 3951 12.54% 157 3.44% 143 4.54% 162512 3.95%
16 3890 4.94% 3811 5.43% 2645 8.39% 141 3.09% 140 4.45% 107529 2.61%
17 5293 6.72% 5190 7.39% 4044 12.83% 211 4.62% 135 4.29% 164702 4.00%
18 5604 7.11% 5496 7.83% 4147 13.16% 264 5.78% 168 5.34% 169696 4.13%
19 4787 6.07% 4661 6.64% 3280 10.41% 207 4.53% 149 4.73% 149436 3.63%
20 4981 6.32% 4872 6.94% 3528 11.20% 180 3.94% 159 5.05% 171568 4.17%
21 5392 6.84% 5217 7.43% 3987 12.65% 178 3.90% 173 5.50% 178021 4.33%
22 1654 2.10% 1490 2.12% 197 0.63% 133 2.91% 136 4.32% 94211 2.29%
23 1279 1.62% 1228 1.75% 150 0.48% 100 2.19% 113 3.59% 106412 2.59%
24 1665 2.11% 1550 2.21% 249 0.79% 147 3.22% 147 4.67% 86350 2.10%
25 1813 2.30% 1709 2.43% 268 0.85% 160 3.50% 155 4.93% 170615 4.15%
26 1907 2.42% 1743 2.48% 259 0.82% 183 4.01% 173 5.50% 135211 3.29%
27 1723 2.19% 1574 2.24% 228 0.72% 137 3.00% 146 4.64% 158362 3.85%
28 1710 2.17% 1571 2.24% 230 0.73% 133 2.91% 135 4.29% 124919 3.04%
29 1724 2.19% 1591 2.27% 243 0.77% 161 3.53% 145 4.61% 112577 2.74%
30 1729 2.19% 1573 2.24% 261 0.83% 148 3.24% 131 4.16% 167271 4.07%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3672 4.66% 116 3489 4.97% 75 2254 7.15% 5505 165154 4.01%
1 87 2631 3.34% 72 2162 3.08% 20 605 1.92% 4853 145604 3.54%
2 68 2060 2.61% 63 1897 2.70% 32 966 3.07% 3642 109247 2.66%
3 86 2580 3.27% 81 2440 3.48% 65 1958 6.21% 2120 63614 1.55%
4 25 761 0.97% 20 612 0.87% 5 159 0.50% 1886 56579 1.38%
5 25 755 0.96% 20 623 0.89% 7 222 0.70% 1272 38162 0.93%
6 115 3466 4.40% 112 3364 4.79% 88 2647 8.40% 3763 112896 2.74%
7 56 1681 2.13% 52 1565 2.23% 10 300 0.95% 4535 136060 3.31%
8 109 3288 4.17% 101 3052 4.35% 14 423 1.34% 7165 214941 5.23%
9 224 6726 8.53% 214 6440 9.17% 99 2981 9.46% 13301 399025 9.70%
10 183 5506 6.99% 171 5154 7.34% 59 1780 5.65% 11506 345189 8.39%
11 186 5597 7.10% 169 5076 7.23% 22 684 2.17% 13468 404051 9.82%
12 274 8249 10.47% 263 7918 11.28% 143 4292 13.62% 11973 359183 8.73%
13 133 4011 5.09% 126 3782 5.39% 15 476 1.51% 8787 263623 6.41%
14 103 3110 3.95% 95 2873 4.09% 14 423 1.34% 7281 218440 5.31%
15 156 4700 5.96% 150 4504 6.42% 93 2797 8.88% 6637 199111 4.84%
16 50 1508 1.91% 45 1367 1.95% 7 211 0.67% 3687 110595 2.69%
17 52 1571 1.99% 45 1375 1.96% 11 352 1.12% 4257 127719 3.10%
18 122 3679 4.67% 118 3552 5.06% 89 2685 8.52% 4150 124501 3.03%
19 168 5049 6.41% 38 1162 1.66% 11 352 1.12% 3747 112417 2.73%
20 30 926 1.17% 27 819 1.17% 5 179 0.57% 3472 104162 2.53%
21 120 3615 4.59% 116 3490 4.97% 90 2704 8.58% 4248 127428 3.10%
22 81 2453 3.11% 77 2339 3.33% 47 1430 4.54% 4489 134668 3.27%
23 40 1222 1.55% 38 1148 1.64% 21 631 2.00% 1370 41093 1.00%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 28775 36.51% 385807 9.38% /
2 2520 3.20% 6735 0.16% /favicon.ico
3 488 0.62% 3325 0.08% /Scripts/AC_RunActiveContent.js
4 277 0.35% 2835 0.07% /plesk-stat/webstat/
5 271 0.34% 995 0.02% /Clear_Skin_1.swf
6 262 0.33% 3990 0.10% /DECOMPRESSION.htm
7 250 0.32% 1807436 43.94% /VIDEO/Movie.flv
8 245 0.31% 2040 0.05% /FLVPlayer_Progressive.swf
9 162 0.21% 283 0.01% /HOW.htm
10 157 0.20% 721 0.02% /3D.htm
11 143 0.18% 1145 0.03% /CONTACT.htm
12 136 0.17% 849 0.02% /CERVICAL_DECOMPRESSION.htm
13 124 0.16% 290506 7.06% /Images/HOW.swf
14 124 0.16% 969 0.02% /SERVICE.htm
15 123 0.16% 825 0.02% /ABOUT_US.htm
16 104 0.13% 842 0.02% /BACK_FACTS.htm
17 100 0.13% 19723 0.48% /Images/AAPM_ChartReview.pdf
18 94 0.12% 285 0.01% /THANK_YOU.htm
19 85 0.11% 839 0.02% /Halo_Skin_3.swf
20 84 0.11% 6116 0.15% /Images/med.swf
21 78 0.10% 1621 0.04% /TESIMONIALS.htm
22 76 0.10% 476 0.01% /CHART.htm
23 74 0.09% 14454 0.35% /Images/ASA_Chart_Review.pdf
24 72 0.09% 8274 0.20% /plesk-stat/webstat/usage_201004.html
25 59 0.07% 196 0.00% /MEDIA.htm
26 50 0.06% 139587 3.39% /VIDEO/100_0294.flv
27 45 0.06% 222 0.01% /DIS.htm
28 44 0.06% 610 0.01% /FAQ.htm
29 34 0.04% 190 0.00% /DRB.htm
30 33 0.04% 3344 0.08% /plesk-stat/webstat/usage_200911.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 250 0.32% 1807436 43.94% /VIDEO/Movie.flv
2 28775 36.51% 385807 9.38% /
3 124 0.16% 290506 7.06% /Images/HOW.swf
4 50 0.06% 139587 3.39% /VIDEO/100_0294.flv
5 100 0.13% 19723 0.48% /Images/AAPM_ChartReview.pdf
6 3 0.00% 17134 0.42% /Pain Managment/PAIN MANAGMENT.pdf
7 74 0.09% 14454 0.35% /Images/ASA_Chart_Review.pdf
8 5 0.01% 12334 0.30% /The Effects of vertebral Axial decompression_1/THE EFFECTS OF VERTEBRAL AXIAL DECOMPRESSION.pdf
9 10 0.01% 11846 0.29% /Vax-D/VAX-D.pdf
10 5 0.01% 10454 0.25% /The Effects of vertebral Axial decompression_2/THE EFFECTS OF VERTEBRAL AXIAL DECOMPRESSION_2.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 28775 36.51% 3945 87.26% /
2 72 0.09% 65 1.44% /plesk-stat/webstat/usage_201004.html
3 262 0.33% 52 1.15% /DECOMPRESSION.htm
4 277 0.35% 37 0.82% /plesk-stat/webstat/
5 157 0.20% 24 0.53% /3D.htm
6 59 0.07% 19 0.42% /MEDIA.htm
7 45 0.06% 17 0.38% /DIS.htm
8 162 0.21% 17 0.38% /HOW.htm
9 78 0.10% 17 0.38% /TESIMONIALS.htm
10 143 0.18% 15 0.33% /CONTACT.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 28775 36.51% 3488 77.29% /
2 262 0.33% 114 2.53% /DECOMPRESSION.htm
3 157 0.20% 79 1.75% /3D.htm
4 143 0.18% 74 1.64% /CONTACT.htm
5 162 0.21% 68 1.51% /HOW.htm
6 72 0.09% 64 1.42% /plesk-stat/webstat/usage_201004.html
7 136 0.17% 54 1.20% /CERVICAL_DECOMPRESSION.htm
8 277 0.35% 45 1.00% /plesk-stat/webstat/
9 123 0.16% 44 0.97% /ABOUT_US.htm
10 104 0.13% 44 0.97% /BACK_FACTS.htm

Top 30 of 3147 Total Sites
# Hits Files KBytes Visits Hostname
1 3951 5.01% 186 0.26% 12048 0.29% 1 0.02% 70.33.184.37
2 2633 3.34% 2633 3.75% 33509 0.81% 19 0.42% 188.92.77.18
3 2633 3.34% 2633 3.75% 33509 0.81% 19 0.42% 188.92.77.21
4 2630 3.34% 2630 3.75% 33471 0.81% 19 0.42% 188.92.77.13
5 2627 3.33% 2627 3.74% 33433 0.81% 19 0.42% 188.92.77.14
6 2627 3.33% 2627 3.74% 33433 0.81% 19 0.42% 188.92.77.20
7 2626 3.33% 2626 3.74% 33420 0.81% 19 0.42% 188.92.77.19
8 2623 3.33% 2623 3.74% 33382 0.81% 19 0.42% 188.92.77.16
9 2617 3.32% 2617 3.73% 33305 0.81% 19 0.42% 188.92.77.17
10 2610 3.31% 2610 3.72% 33216 0.81% 19 0.42% 188.92.77.15
11 444 0.56% 156 0.22% 62461 1.52% 178 3.90% spider50.yandex.ru
12 268 0.34% 165 0.24% 32800 0.80% 15 0.33% gw1.allina.com
13 255 0.32% 85 0.12% 16322 0.40% 119 2.61% crawl-66-249-71-68.googlebot.com
14 228 0.29% 200 0.28% 22038 0.54% 12 0.26% webproxy.westgroup.com
15 197 0.25% 191 0.27% 54352 1.32% 25 0.55% 162.96.105.83
16 185 0.23% 149 0.21% 10367 0.25% 14 0.31% sp-internet-ext-ply.uhc.com
17 169 0.21% 91 0.13% 14446 0.35% 11 0.24% 63.228.14.26
18 165 0.21% 125 0.18% 4405 0.11% 14 0.31% 198.203.181.181
19 161 0.20% 139 0.20% 4559 0.11% 10 0.22% 198.22.122.4
20 157 0.20% 83 0.12% 6397 0.16% 2 0.04% 198.211.61.64.modem.dynamic.cptelecom.net
21 155 0.20% 134 0.19% 4469 0.11% 9 0.20% s3-30.burnsville.k12.mn.us
22 144 0.18% 134 0.19% 45652 1.11% 18 0.39% 170.135.241.45
23 144 0.18% 134 0.19% 5322 0.13% 15 0.33% ip135.hub360.stpaul.k12.mn.us
24 132 0.17% 132 0.19% 1352 0.03% 12 0.26% reverse.aeori.com
25 126 0.16% 126 0.18% 21416 0.52% 2 0.04% 75-104-172-20.cust.wildblue.net
26 118 0.15% 106 0.15% 3314 0.08% 8 0.18% host.hclib.org
27 117 0.15% 101 0.14% 17475 0.42% 7 0.15% gwia.moundsviewschools.org
28 111 0.14% 99 0.14% 3379 0.08% 7 0.15% 198.174.110.147
29 111 0.14% 111 0.16% 4498 0.11% 7 0.15% s150-235.splkpark.k12.mn.us
30 104 0.13% 69 0.10% 28619 0.70% 2 0.04% c-66-41-194-148.hsd1.mn.comcast.net

Top 10 of 3147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 0.56% 156 0.22% 62461 1.52% 178 3.90% spider50.yandex.ru
2 197 0.25% 191 0.27% 54352 1.32% 25 0.55% 162.96.105.83
3 144 0.18% 134 0.19% 45652 1.11% 18 0.39% 170.135.241.45
4 2633 3.34% 2633 3.75% 33509 0.81% 19 0.42% 188.92.77.18
5 2633 3.34% 2633 3.75% 33509 0.81% 19 0.42% 188.92.77.21
6 2630 3.34% 2630 3.75% 33471 0.81% 19 0.42% 188.92.77.13
7 2627 3.33% 2627 3.74% 33433 0.81% 19 0.42% 188.92.77.14
8 2627 3.33% 2627 3.74% 33433 0.81% 19 0.42% 188.92.77.20
9 2626 3.33% 2626 3.74% 33420 0.81% 19 0.42% 188.92.77.19
10 2623 3.33% 2623 3.74% 33382 0.81% 19 0.42% 188.92.77.16

Top 30 of 637 Total Referrers
# Hits Referrer
1 10645 13.51% - (Direct Request)
2 1247 1.58% http://auto-insurance-mart.insurance-auto.net/
3 1247 1.58% http://dating-site-in-asia.unclaimed-asset.com/
4 1247 1.58% http://natrona-heights-singles.genfireins.com/
5 1247 1.58% http://xmas-singles-chart-2008.sloc10.com/
6 1246 1.58% http://dating-free-uk.witchhunteronline.com/
7 1246 1.58% http://relationships-jealousy-oogling.flowers-in.com/
8 1246 1.58% http://single-women-in-morocco.provintech-intl.com/
9 1245 1.58% http://british-dating-websites.wisconsinsigns.com/
10 1245 1.58% http://dating-free-personals-picture.andrelic.com/
11 1245 1.58% http://newburyport-singles.citywidefundinginc.com/
12 1245 1.58% http://over-40-singles-travel.pointonesystems.com/
13 1245 1.58% http://signs-of-partial-relationships.parkeybros.com/
14 1244 1.58% http://colorado-meet-people.templehillresort.com/
15 1244 1.58% http://staind-singles-megaupload.in3000.com/
16 1241 1.57% http://threesomes-and-relationships.witchhunteronline.com/
17 1239 1.57% http://100-free-christian-dating-services.baslog.com/
18 1239 1.57% http://gay-dating-san-diego.oemexcess.com/
19 1235 1.57% http://younger-women-older-men-dating.v-cgw.com/
20 1233 1.56% http://supertype-relationships.templehillresort.com/
21 1123 1.42% http://googleads.g.doubleclick.net/pagead/ads
22 149 0.19% http://pagead2.googlesyndication.com/pagead/imgad
23 146 0.19% http://www.google.com/search
24 67 0.09% http://teen-asian.mrasianporn.com/
25 61 0.08% http://granny-sex.hotnudegranny-review.com/
26 58 0.07% http://granny-porn.hotnudegranny-review.com/
27 55 0.07% http://redheads-fucking.21yold.com/
28 54 0.07% http://hot-granny.hotnudegranny-review.com/
29 53 0.07% http://nude-grannies.hotnudegranny-review.com/
30 40 0.05% http://www.google.com/url

Top 20 of 140 Total Search Strings
# Hits Search String
1 17 8.13% spinal decompression of minnesota
2 8 3.83% spinal decompression
3 6 2.87% back pain
4 6 2.87% sciatic nerve
5 6 2.87% spinal stenosis
6 5 2.39% spinal decompression of mn
7 4 1.91% joe biernat
8 4 1.91% spinal decompression mn
9 3 1.44% sciatic nerve pain
10 3 1.44% sciatic nerve treatment
11 3 1.44% sciatica
12 3 1.44% spinal decompression therapy
13 2 0.96% back stretcher
14 2 0.96% bulging disc
15 2 0.96% drx9000 spinal decompression minnesota
16 2 0.96% herniated disc
17 2 0.96% inversion table
18 2 0.96% lower back pain
19 2 0.96% lumbar spinal stenosis
20 2 0.96% minnesota spinal decompression

Top 15 of 1388 Total User Agents
# Hits User Agent
1 23654 30.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3951 5.01% panscient.com
3 1438 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 960 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 863 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
6 847 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
7 790 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 766 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 743 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 718 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 712 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 692 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 681 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 542 0.69% Mozilla/4.0 (compatible;)
15 531 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 34202 43.39% 29745 42.37% 839349 20.40% unresolved
2 32816 41.64% 30859 43.96% 2318771 56.37% network (.net)
3 7730 9.81% 6731 9.59% 658852 16.02% commercial (.com)
4 1794 2.28% 1699 2.42% 95464 2.32% United States of America
5 801 1.02% 759 1.08% 61082 1.48% US educational (.edu)
6 793 1.01% 656 0.93% 72214 1.76% organizations (.org)
7 461 0.58% 173 0.25% 63110 1.53% Russia
8 79 0.10% 55 0.08% 1660 0.04% US governmental (.gov)
9 22 0.03% 22 0.03% 599 0.01% address and routing parameter area (.arpa)
10 18 0.02% 18 0.03% 509 0.01% US Military (.mil)
11 18 0.02% 18 0.03% 184 0.00% Austria
12 16 0.02% 2 0.00% 47 0.00% Japan
13 14 0.02% 14 0.02% 244 0.01% Dominican Republic
14 14 0.02% 13 0.02% 210 0.01% Mexico
15 8 0.01% 8 0.01% 188 0.00% Canada
16 6 0.01% 3 0.00% 62 0.00% Seychelles
17 5 0.01% 5 0.01% 143 0.00% Belarus
18 5 0.01% 2 0.00% 42 0.00% Germany
19 3 0.00% 1 0.00% 21 0.00% Poland
20 2 0.00% 1 0.00% 21 0.00% Italy
21 1 0.00% 1 0.00% 121 0.00% Australia
22 1 0.00% 1 0.00% 124 0.00% Brazil
23 1 0.00% 1 0.00% 20 0.00% Switzerland
24 1 0.00% 1 0.00% 116 0.00% Finland
25 1 0.00% 1 0.00% 6 0.00% India
26 1 0.00% 1 0.00% 125 0.00% Moldova
27 1 0.00% 1 0.00% 20 0.00% Netherlands
28 1 0.00% 1 0.00% 30 0.00% Thailand
29 1 0.00% 1 0.00% 128 0.00% Ukraine


Generated by Webalizer Version 2.01