Usage Statistics for spinaldecompressionofmn.com

Summary Period: March 2010
Generated 01-Apr-2010 04:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 99251
Total Files 88562
Total Pages 45487
Total Visits 5458
Total KBytes 5304649
Total Unique Sites 3893
Total Unique URLs 188
Total Unique Referrers 731
Total Unique User Agents 1575
. Avg Max
Hits per Hour 133 1880
Hits per Day 3201 6770
Files per Day 2856 6317
Pages per Day 1467 5139
Visits per Day 176 288
KBytes per Day 171118 230791
Hits by Response Code
Code 200 - OK 88562
Code 206 - Partial Content 898
Code 301 - Moved Permanently 28
Code 304 - Not Modified 9061
Code 404 - Not Found 702

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2554 2.57% 2289 2.58% 338 0.74% 189 3.46% 190 4.88% 203469 3.84%
2 2461 2.48% 2183 2.46% 288 0.63% 206 3.77% 215 5.52% 230791 4.35%
3 2430 2.45% 2169 2.45% 401 0.88% 205 3.76% 201 5.16% 219016 4.13%
4 2394 2.41% 2223 2.51% 367 0.81% 213 3.90% 216 5.55% 207394 3.91%
5 2323 2.34% 2058 2.32% 340 0.75% 202 3.70% 196 5.03% 210624 3.97%
6 3530 3.56% 2463 2.78% 1103 2.42% 200 3.66% 196 5.03% 160549 3.03%
7 3996 4.03% 2817 3.18% 1436 3.16% 231 4.23% 216 5.55% 168541 3.18%
8 3190 3.21% 2556 2.89% 867 1.91% 255 4.67% 248 6.37% 221460 4.17%
9 2597 2.62% 2138 2.41% 475 1.04% 191 3.50% 193 4.96% 221297 4.17%
10 3138 3.16% 2350 2.65% 891 1.96% 191 3.50% 194 4.98% 197650 3.73%
11 3765 3.79% 2517 2.84% 1334 2.93% 200 3.66% 183 4.70% 191140 3.60%
12 2037 2.05% 1716 1.94% 375 0.82% 164 3.00% 150 3.85% 111481 2.10%
13 2424 2.44% 1973 2.23% 631 1.39% 154 2.82% 148 3.80% 164386 3.10%
14 1847 1.86% 1588 1.79% 479 1.05% 140 2.57% 139 3.57% 102528 1.93%
15 1957 1.97% 1657 1.87% 370 0.81% 156 2.86% 161 4.14% 154057 2.90%
16 2157 2.17% 1776 2.01% 518 1.14% 149 2.73% 156 4.01% 169780 3.20%
17 6770 6.82% 6317 7.13% 5139 11.30% 288 5.28% 269 6.91% 223952 4.22%
18 5197 5.24% 5096 5.75% 3860 8.49% 158 2.89% 154 3.96% 171081 3.23%
19 3825 3.85% 3752 4.24% 2625 5.77% 151 2.77% 145 3.72% 108007 2.04%
20 5339 5.38% 5138 5.80% 3919 8.62% 153 2.80% 132 3.39% 157598 2.97%
21 5062 5.10% 4943 5.58% 3827 8.41% 137 2.51% 126 3.24% 171673 3.24%
22 3001 3.02% 2844 3.21% 1461 3.21% 158 2.89% 167 4.29% 168223 3.17%
23 3931 3.96% 3774 4.26% 2638 5.80% 150 2.75% 144 3.70% 157254 2.96%
24 5560 5.60% 5342 6.03% 3949 8.68% 178 3.26% 153 3.93% 204275 3.85%
25 5458 5.50% 5357 6.05% 3942 8.67% 178 3.26% 164 4.21% 113923 2.15%
26 3769 3.80% 3649 4.12% 2669 5.87% 128 2.35% 132 3.39% 131210 2.47%
27 1751 1.76% 1635 1.85% 260 0.57% 148 2.71% 201 5.16% 140763 2.65%
28 1484 1.50% 1367 1.54% 204 0.45% 123 2.25% 122 3.13% 132617 2.50%
29 1732 1.75% 1583 1.79% 250 0.55% 151 2.77% 153 3.93% 163041 3.07%
30 1817 1.83% 1720 1.94% 239 0.53% 161 2.95% 165 4.24% 202170 3.81%
31 1755 1.77% 1572 1.78% 292 0.64% 151 2.77% 156 4.01% 124700 2.35%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1323 1.33% 37 1176 1.33% 8 255 0.56% 2148 66588 1.26%
1 73 2265 2.28% 68 2127 2.40% 10 318 0.70% 8465 262412 4.95%
2 88 2756 2.78% 85 2637 2.98% 59 1845 4.06% 3218 99756 1.88%
3 47 1459 1.47% 44 1370 1.55% 31 989 2.17% 1374 42593 0.80%
4 98 3065 3.09% 95 2967 3.35% 84 2631 5.78% 2247 69653 1.31%
5 136 4231 4.26% 131 4083 4.61% 112 3479 7.65% 3995 123842 2.33%
6 93 2895 2.92% 84 2610 2.95% 64 1994 4.38% 2525 78278 1.48%
7 87 2710 2.73% 66 2065 2.33% 27 838 1.84% 5902 182966 3.45%
8 145 4517 4.55% 110 3413 3.85% 42 1326 2.92% 9331 289247 5.45%
9 231 7171 7.23% 196 6093 6.88% 76 2366 5.20% 15446 478818 9.03%
10 311 9663 9.74% 270 8375 9.46% 143 4447 9.78% 13805 427945 8.07%
11 244 7585 7.64% 210 6514 7.36% 68 2119 4.66% 10608 328851 6.20%
12 311 9645 9.72% 266 8265 9.33% 127 3955 8.69% 16047 497459 9.38%
13 212 6576 6.63% 176 5467 6.17% 39 1228 2.70% 16951 525478 9.91%
14 254 7902 7.96% 234 7262 8.20% 145 4514 9.92% 11300 350309 6.60%
15 129 4009 4.04% 119 3699 4.18% 54 1679 3.69% 6793 210597 3.97%
16 81 2525 2.54% 76 2360 2.66% 14 441 0.97% 8093 250884 4.73%
17 68 2108 2.12% 62 1946 2.20% 11 351 0.77% 5661 175476 3.31%
18 143 4462 4.50% 139 4334 4.89% 105 3267 7.18% 5059 156815 2.96%
19 46 1456 1.47% 43 1361 1.54% 16 504 1.11% 2916 90394 1.70%
20 118 3668 3.70% 114 3541 4.00% 84 2634 5.79% 5620 174230 3.28%
21 169 5245 5.28% 165 5121 5.78% 126 3914 8.60% 6703 207796 3.92%
22 36 1133 1.14% 32 1008 1.14% 5 165 0.36% 3199 99161 1.87%
23 28 882 0.89% 24 768 0.87% 7 228 0.50% 3713 115099 2.17%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 42359 42.68% 522248 9.85% /
2 2913 2.93% 7753 0.15% /favicon.ico
3 603 0.61% 4193 0.08% /Scripts/AC_RunActiveContent.js
4 377 0.38% 3839 0.07% /plesk-stat/webstat/
5 315 0.32% 2369356 44.67% /VIDEO/Movie.flv
6 304 0.31% 2567 0.05% /FLVPlayer_Progressive.swf
7 290 0.29% 4438 0.08% /DECOMPRESSION.htm
8 233 0.23% 1447 0.03% /CERVICAL_DECOMPRESSION.htm
9 224 0.23% 1060 0.02% /3D.htm
10 218 0.22% 791 0.01% /Clear_Skin_1.swf
11 209 0.21% 1643 0.03% /CONTACT.htm
12 175 0.18% 329 0.01% /HOW.htm
13 168 0.17% 1261 0.02% /SERVICE.htm
14 147 0.15% 912 0.02% /ABOUT_US.htm
15 147 0.15% 325113 6.13% /Images/HOW.swf
16 121 0.12% 382 0.01% /THANK_YOU.htm
17 120 0.12% 1193 0.02% /Halo_Skin_3.swf
18 108 0.11% 2394 0.05% /TESIMONIALS.htm
19 103 0.10% 825 0.02% /BACK_FACTS.htm
20 103 0.10% 613 0.01% /CHART.htm
21 98 0.10% 21835 0.41% /Images/ASA_Chart_Review.pdf
22 80 0.08% 19578 0.37% /Images/AAPM_ChartReview.pdf
23 79 0.08% 239867 4.52% /VIDEO/100_0294.flv
24 73 0.07% 5718 0.11% /Images/med.swf
25 69 0.07% 251 0.00% /MEDIA.htm
26 69 0.07% 7971 0.15% /plesk-stat/webstat/usage_201003.html
27 48 0.05% 732 0.01% /FAQ.htm
28 46 0.05% 266 0.01% /DIS.htm
29 36 0.04% 190 0.00% /DRB.htm
30 35 0.04% 312 0.01% /HIPPA.htm

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 315 0.32% 2369356 44.67% /VIDEO/Movie.flv
2 42359 42.68% 522248 9.85% /
3 147 0.15% 325113 6.13% /Images/HOW.swf
4 79 0.08% 239867 4.52% /VIDEO/100_0294.flv
5 9 0.01% 58979 1.11% /Pain Managment/PAIN MANAGMENT.pdf
6 98 0.10% 21835 0.41% /Images/ASA_Chart_Review.pdf
7 80 0.08% 19578 0.37% /Images/AAPM_ChartReview.pdf
8 11 0.01% 16305 0.31% /DRS System/DRS SYSTEM CLINICAL TRIAL.pdf
9 13 0.01% 12573 0.24% /MRI/MRI.pdf
10 14 0.01% 11880 0.22% /The Effects of vertebral Axial decompression_1/THE EFFECTS OF VERTEBRAL AXIAL DECOMPRESSION.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 42359 42.68% 4749 87.68% /
2 69 0.07% 57 1.05% /plesk-stat/webstat/usage_201003.html
3 377 0.38% 55 1.02% /plesk-stat/webstat/
4 290 0.29% 52 0.96% /DECOMPRESSION.htm
5 209 0.21% 33 0.61% /CONTACT.htm
6 233 0.23% 29 0.54% /CERVICAL_DECOMPRESSION.htm
7 224 0.23% 28 0.52% /3D.htm
8 108 0.11% 24 0.44% /TESIMONIALS.htm
9 147 0.15% 23 0.42% /ABOUT_US.htm
10 69 0.07% 23 0.42% /MEDIA.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 42359 42.68% 4240 78.45% /
2 209 0.21% 115 2.13% /CONTACT.htm
3 290 0.29% 108 2.00% /DECOMPRESSION.htm
4 224 0.23% 98 1.81% /3D.htm
5 233 0.23% 87 1.61% /CERVICAL_DECOMPRESSION.htm
6 175 0.18% 74 1.37% /HOW.htm
7 377 0.38% 68 1.26% /plesk-stat/webstat/
8 147 0.15% 62 1.15% /ABOUT_US.htm
9 69 0.07% 59 1.09% /plesk-stat/webstat/usage_201003.html
10 108 0.11% 53 0.98% /TESIMONIALS.htm

Top 30 of 3893 Total Sites
# Hits Files KBytes Visits Hostname
1 3430 3.46% 3430 3.87% 43652 0.82% 25 0.46% 188.92.77.14
2 3430 3.46% 3430 3.87% 43652 0.82% 25 0.46% 188.92.77.17
3 3426 3.45% 3426 3.87% 43601 0.82% 26 0.48% 188.92.77.13
4 3422 3.45% 3422 3.86% 43550 0.82% 25 0.46% 188.92.77.20
5 3411 3.44% 3411 3.85% 43410 0.82% 25 0.46% 188.92.77.19
6 3409 3.43% 3409 3.85% 43385 0.82% 25 0.46% 188.92.77.16
7 3403 3.43% 3403 3.84% 43308 0.82% 25 0.46% 188.92.77.21
8 3401 3.43% 3401 3.84% 43283 0.82% 25 0.46% 188.92.77.15
9 3390 3.42% 3390 3.83% 43143 0.81% 25 0.46% 188.92.77.18
10 527 0.53% 247 0.28% 37359 0.70% 29 0.53% 198.203.177.177
11 451 0.45% 254 0.29% 39087 0.74% 25 0.46% gw1.allina.com
12 381 0.38% 381 0.43% 11720 0.22% 3 0.05% c-75-73-61-241.hsd1.wi.comcast.net
13 355 0.36% 244 0.28% 42902 0.81% 25 0.46% 198.203.181.181
14 339 0.34% 302 0.34% 22440 0.42% 20 0.37% host.hclib.org
15 291 0.29% 272 0.31% 9104 0.17% 22 0.40% webproxy.westgroup.com
16 263 0.26% 93 0.11% 63358 1.19% 174 3.19% spider50.yandex.ru
17 258 0.26% 241 0.27% 19583 0.37% 15 0.27% ip135.hub360.stpaul.k12.mn.us
18 256 0.26% 177 0.20% 24280 0.46% 16 0.29% sp-internet-ext-ply.uhc.com
19 253 0.25% 233 0.26% 8674 0.16% 2 0.04% c-66-41-117-123.hsd1.mn.comcast.net
20 236 0.24% 113 0.13% 18475 0.35% 6 0.11% 208-38-96-136.static.izoom.net
21 197 0.20% 197 0.22% 6553 0.12% 1 0.02% c-75-73-61-241.hsd1.mn.comcast.net
22 194 0.20% 113 0.13% 2817 0.05% 5 0.09% c-98-240-214-58.hsd1.mn.comcast.net
23 184 0.19% 184 0.21% 3715 0.07% 1 0.02% pool-98-110-28-9.cmdnnj.fios.verizon.net
24 177 0.18% 111 0.13% 3776 0.07% 6 0.11% c-66-41-13-251.hsd1.mn.comcast.net
25 170 0.17% 170 0.19% 3433 0.06% 1 0.02% ev1s-216-40-204-178.theplanet.com
26 169 0.17% 71 0.08% 2511 0.05% 3 0.05% c-75-73-225-36.hsd1.mn.comcast.net
27 158 0.16% 114 0.13% 2004 0.04% 3 0.05% mn-66-247-210-236.dhcp.embarqhsd.net
28 152 0.15% 57 0.06% 2022 0.04% 4 0.07% c-98-240-193-251.hsd1.mn.comcast.net
29 150 0.15% 31 0.04% 6536 0.12% 14 0.26% 63.228.14.26
30 146 0.15% 122 0.14% 3963 0.07% 11 0.20% 198.22.122.4

Top 10 of 3893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 0.26% 93 0.11% 63358 1.19% 174 3.19% spider50.yandex.ru
2 50 0.05% 50 0.06% 58046 1.09% 1 0.02% 71-82-138-120.dhcp.roch.mn.charter.com
3 3430 3.46% 3430 3.87% 43652 0.82% 25 0.46% 188.92.77.14
4 3430 3.46% 3430 3.87% 43652 0.82% 25 0.46% 188.92.77.17
5 3426 3.45% 3426 3.87% 43601 0.82% 26 0.48% 188.92.77.13
6 3422 3.45% 3422 3.86% 43550 0.82% 25 0.46% 188.92.77.20
7 3411 3.44% 3411 3.85% 43410 0.82% 25 0.46% 188.92.77.19
8 3409 3.43% 3409 3.85% 43385 0.82% 25 0.46% 188.92.77.16
9 3403 3.43% 3403 3.84% 43308 0.82% 25 0.46% 188.92.77.21
10 3401 3.43% 3401 3.84% 43283 0.82% 25 0.46% 188.92.77.15

Top 30 of 731 Total Referrers
# Hits Referrer
1 7981 8.04% - (Direct Request)
2 1544 1.56% http://googleads.g.doubleclick.net/pagead/ads
3 1246 1.26% http://100-free-christian-dating-services.baslog.com/
4 1245 1.25% http://auto-insurance-mart.insurance-auto.net/
5 1245 1.25% http://british-dating-websites.wisconsinsigns.com/
6 1241 1.25% http://gay-dating-san-diego.oemexcess.com/
7 1236 1.25% http://free-download-sex-movie.oregontrailne.com/
8 1234 1.24% http://sex-in-adult-theaters.indian-porn-galleries.com/
9 1233 1.24% http://relationships-jealousy-oogling.flowers-in.com/
10 1231 1.24% http://dating-free-personals-picture.andrelic.com/
11 1230 1.24% http://natrona-heights-singles.genfireins.com/
12 1229 1.24% http://naked-korean-women.sadisticeroticism.com/
13 1229 1.24% http://wentworth-miller-gay.aquimontserrat.com/
14 1228 1.24% http://colorado-meet-people.templehillresort.com/
15 1227 1.24% http://long-extended-nipples.lightspeed-sorority-girls.com/
16 1227 1.24% http://non-nude-gallery.rcbmarketing.net/
17 1226 1.24% http://supertype-relationships.templehillresort.com/
18 1226 1.24% http://xmas-singles-chart-2008.sloc10.com/
19 1225 1.23% http://rene-zellweger-naked.facial-skin-care-product.com/
20 1223 1.23% http://funny-sex-jokes.sandra-uk.com/
21 1223 1.23% http://post-nude-pictures.hancockparksfinest.com/
22 1222 1.23% http://total-free-psp-porn.indian-porn-galleries.com/
23 1221 1.23% http://free-squirt-video.sadisticeroticism.com/
24 1221 1.23% http://girls-rave.quaddown.org/
25 1219 1.23% http://young-tgp-free.thekitchenbox.com/
26 1218 1.23% http://booty-shake.racecushions.com/
27 1217 1.23% http://leather-cuff-watch.the-porn-star.com/
28 959 0.97% http://barbara-zinic-porno.aquimontserrat.com/
29 229 0.23% http://www.google.com/search
30 170 0.17% http://buildstats.com/kaufen-5.1-2-3host.com

Top 20 of 214 Total Search Strings
# Hits Search String
1 12 3.91% spinal decompression
2 9 2.93% sciatic nerve
3 8 2.61% spinal stenosis
4 7 2.28% sciatica
5 6 1.95% spinal decompression mn
6 5 1.63% back pain relief
7 5 1.63% sciatic nerve pain
8 5 1.63% spinal decompression of minnesota
9 4 1.30% back pain
10 4 1.30% joe biernat
11 3 0.98% drx9000 spinal decompression
12 3 0.98% http://www.spinaldecompressionofmn.com
13 3 0.98% lower back pain
14 3 0.98% neck pain causes
15 3 0.98% site:fm1071.com back problems
16 3 0.98% spinal decompression did not work
17 3 0.98% spinal decompression minnesota
18 3 0.98% spinal decompression of mn
19 3 0.98% spinal decompression sleep
20 3 0.98% www.spinaldecompressionofmn.com

Top 15 of 1575 Total User Agents
# Hits User Agent
1 31693 31.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1895 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1456 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 1316 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 1213 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 943 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 908 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 851 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
9 836 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 735 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
11 685 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 612 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
13 610 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 603 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
15 595 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for March 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 44904 45.24% 38578 43.56% 3035307 57.22% network (.net)
2 39168 39.46% 37756 42.63% 1050012 19.79% unresolved
3 10620 10.70% 9028 10.19% 898848 16.94% commercial (.com)
4 1535 1.55% 1465 1.65% 89450 1.69% United States of America
5 870 0.88% 815 0.92% 63581 1.20% US educational (.edu)
6 814 0.82% 729 0.82% 81333 1.53% organizations (.org)
7 373 0.38% 182 0.21% 68016 1.28% Russia
8 189 0.19% 187 0.21% 2637 0.05% Canada
9 122 0.12% 122 0.14% 1527 0.03% United Kingdom
10 84 0.08% 84 0.09% 1656 0.03% Israel
11 70 0.07% 44 0.05% 1094 0.02% business (.biz)
12 65 0.07% 65 0.07% 1304 0.02% Romania
13 56 0.06% 54 0.06% 1638 0.03% US governmental (.gov)
14 56 0.06% 56 0.06% 692 0.01% Italy
15 49 0.05% 49 0.06% 971 0.02% Croatia
16 23 0.02% 23 0.03% 456 0.01% Poland
17 20 0.02% 20 0.02% 400 0.01% Hungary
18 19 0.02% 19 0.02% 384 0.01% Czech Republic
19 19 0.02% 19 0.02% 320 0.01% Turkey
20 17 0.02% 11 0.01% 825 0.02% Germany
21 16 0.02% 7 0.01% 538 0.01% Japan
22 14 0.01% 14 0.02% 480 0.01% address and routing parameter area (.arpa)
23 14 0.01% 14 0.02% 274 0.01% Denmark
24 14 0.01% 14 0.02% 480 0.01% South Africa
25 13 0.01% 13 0.01% 474 0.01% Australia
26 13 0.01% 13 0.01% 253 0.00% Mexico
27 13 0.01% 13 0.01% 261 0.00% Portugal
28 8 0.01% 8 0.01% 154 0.00% Greece
29 7 0.01% 6 0.01% 62 0.00% Austria
30 7 0.01% 7 0.01% 141 0.00% Colombia


Generated by Webalizer Version 2.01