Usage Statistics for spinaldecompressionofmn.com

Summary Period: October 2009
Generated 01-Nov-2009 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 92286
Total Files 85691
Total Pages 12265
Total Visits 7334
Total KBytes 7065314
Total Unique Sites 5589
Total Unique URLs 168
Total Unique Referrers 784
Total Unique User Agents 1939
. Avg Max
Hits per Hour 124 523
Hits per Day 2976 3487
Files per Day 2764 3216
Pages per Day 395 744
Visits per Day 236 274
KBytes per Day 227913 347078
Hits by Response Code
Code 200 - OK 85691
Code 206 - Partial Content 1001
Code 301 - Moved Permanently 17
Code 304 - Not Modified 5075
Code 404 - Not Found 502

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2996 3.25% 2850 3.33% 372 3.03% 227 3.10% 240 4.29% 305578 4.33%
2 2880 3.12% 2586 3.02% 328 2.67% 218 2.97% 229 4.10% 257568 3.65%
3 2625 2.84% 2477 2.89% 307 2.50% 229 3.12% 229 4.10% 162900 2.31%
4 2743 2.97% 2642 3.08% 335 2.73% 260 3.55% 264 4.72% 176929 2.50%
5 2952 3.20% 2807 3.28% 348 2.84% 274 3.74% 263 4.71% 176332 2.50%
6 2933 3.18% 2664 3.11% 347 2.83% 225 3.07% 205 3.67% 248780 3.52%
7 2767 3.00% 2611 3.05% 314 2.56% 237 3.23% 236 4.22% 165514 2.34%
8 3146 3.41% 2922 3.41% 486 3.96% 237 3.23% 239 4.28% 261412 3.70%
9 3346 3.63% 3163 3.69% 744 6.07% 255 3.48% 243 4.35% 229677 3.25%
10 2963 3.21% 2835 3.31% 480 3.91% 222 3.03% 236 4.22% 193710 2.74%
11 2904 3.15% 2814 3.28% 406 3.31% 230 3.14% 229 4.10% 189416 2.68%
12 3471 3.76% 3128 3.65% 458 3.73% 248 3.38% 243 4.35% 279056 3.95%
13 2934 3.18% 2847 3.32% 327 2.67% 251 3.42% 264 4.72% 283525 4.01%
14 2820 3.06% 2583 3.01% 337 2.75% 223 3.04% 221 3.95% 259997 3.68%
15 3110 3.37% 2946 3.44% 349 2.85% 255 3.48% 271 4.85% 258240 3.66%
16 2903 3.15% 2586 3.02% 417 3.40% 226 3.08% 234 4.19% 206024 2.92%
17 2882 3.12% 2721 3.18% 305 2.49% 234 3.19% 242 4.33% 193451 2.74%
18 2611 2.83% 2439 2.85% 322 2.63% 243 3.31% 250 4.47% 132055 1.87%
19 3408 3.69% 3216 3.75% 493 4.02% 268 3.65% 258 4.62% 249921 3.54%
20 3056 3.31% 2864 3.34% 342 2.79% 229 3.12% 233 4.17% 247175 3.50%
21 3033 3.29% 2784 3.25% 343 2.80% 235 3.20% 224 4.01% 201560 2.85%
22 3100 3.36% 2917 3.40% 383 3.12% 257 3.50% 240 4.29% 233357 3.30%
23 2797 3.03% 2566 2.99% 335 2.73% 224 3.05% 218 3.90% 193360 2.74%
24 2650 2.87% 2585 3.02% 290 2.36% 238 3.25% 255 4.56% 178669 2.53%
25 2863 3.10% 2685 3.13% 293 2.39% 226 3.08% 230 4.12% 175806 2.49%
26 3013 3.26% 2681 3.13% 458 3.73% 223 3.04% 225 4.03% 278579 3.94%
27 3170 3.43% 2884 3.37% 514 4.19% 230 3.14% 222 3.97% 296237 4.19%
28 3023 3.28% 2772 3.23% 535 4.36% 207 2.82% 206 3.69% 347078 4.91%
29 2701 2.93% 2522 2.94% 365 2.98% 234 3.19% 230 4.12% 190714 2.70%
30 3487 3.78% 2806 3.27% 531 4.33% 234 3.19% 239 4.28% 285738 4.04%
31 2999 3.25% 2788 3.25% 401 3.27% 239 3.26% 238 4.26% 206959 2.93%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1572 1.70% 47 1460 1.70% 7 237 1.93% 6225 192965 2.73%
1 158 4912 5.32% 149 4642 5.42% 18 563 4.59% 13597 421516 5.97%
2 102 3174 3.44% 94 2930 3.42% 18 586 4.78% 6269 194332 2.75%
3 31 985 1.07% 29 928 1.08% 3 117 0.95% 1419 44000 0.62%
4 31 971 1.05% 30 930 1.09% 4 126 1.03% 2025 62785 0.89%
5 29 925 1.00% 28 870 1.02% 5 164 1.34% 2709 83990 1.19%
6 52 1621 1.76% 48 1489 1.74% 9 303 2.47% 3338 103481 1.46%
7 94 2935 3.18% 87 2704 3.16% 11 353 2.88% 7431 230369 3.26%
8 148 4598 4.98% 141 4382 5.11% 16 497 4.05% 10487 325107 4.60%
9 215 6693 7.25% 199 6185 7.22% 25 797 6.50% 14978 464313 6.57%
10 230 7147 7.74% 215 6695 7.81% 25 786 6.41% 22158 686899 9.72%
11 232 7205 7.81% 216 6717 7.84% 26 809 6.60% 18316 567803 8.04%
12 254 7890 8.55% 234 7256 8.47% 28 877 7.15% 18827 583641 8.26%
13 257 7974 8.64% 240 7444 8.69% 41 1273 10.38% 17287 535892 7.58%
14 248 7700 8.34% 233 7226 8.43% 31 969 7.90% 16896 523778 7.41%
15 222 6896 7.47% 208 6470 7.55% 25 793 6.47% 14752 457297 6.47%
16 161 5005 5.42% 152 4722 5.51% 21 672 5.48% 10665 330609 4.68%
17 107 3331 3.61% 99 3075 3.59% 12 398 3.25% 6544 202863 2.87%
18 76 2379 2.58% 70 2176 2.54% 11 364 2.97% 8333 258313 3.66%
19 66 2064 2.24% 57 1768 2.06% 15 493 4.02% 5102 158162 2.24%
20 59 1837 1.99% 50 1550 1.81% 10 333 2.72% 5790 179496 2.54%
21 46 1456 1.58% 40 1262 1.47% 6 191 1.56% 3904 121013 1.71%
22 59 1850 2.00% 55 1727 2.02% 12 401 3.27% 7904 245021 3.47%
23 37 1166 1.26% 34 1083 1.26% 5 163 1.33% 2957 91667 1.30%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 9044 9.80% 174033 2.46% /
2 4467 4.84% 12048 0.17% /favicon.ico
3 796 0.86% 5534 0.08% /Scripts/AC_RunActiveContent.js
4 484 0.52% 3528790 49.95% /VIDEO/Movie.flv
5 446 0.48% 3715 0.05% /FLVPlayer_Progressive.swf
6 387 0.42% 6074 0.09% /DECOMPRESSION.htm
7 363 0.39% 1299 0.02% /Clear_Skin_1.swf
8 264 0.29% 1235 0.02% /3D.htm
9 240 0.26% 2025 0.03% /CONTACT.htm
10 223 0.24% 479772 6.79% /Images/HOW.swf
11 221 0.24% 412 0.01% /HOW.htm
12 212 0.23% 1348 0.02% /CERVICAL_DECOMPRESSION.htm
13 206 0.22% 41324 0.58% /Images/AAPM_ChartReview.pdf
14 190 0.21% 1546 0.02% /SERVICE.htm
15 167 0.18% 1707 0.02% /plesk-stat/webstat/
16 164 0.18% 527 0.01% /THANK_YOU.htm
17 156 0.17% 1052 0.01% /ABOUT_US.htm
18 137 0.15% 1355 0.02% /Halo_Skin_3.swf
19 133 0.14% 1102 0.02% /BACK_FACTS.htm
20 123 0.13% 21973 0.31% /Images/ASA_Chart_Review.pdf
21 117 0.13% 8796 0.12% /Images/med.swf
22 98 0.11% 618 0.01% /CHART.htm
23 98 0.11% 2200 0.03% /TESIMONIALS.htm
24 83 0.09% 265626 3.76% /VIDEO/100_0294.flv
25 77 0.08% 306 0.00% /MEDIA.htm
26 59 0.06% 1009 0.01% /FAQ.htm
27 36 0.04% 4183 0.06% /plesk-stat/webstat/usage_200910.html
28 33 0.04% 174 0.00% /DIS.htm
29 29 0.03% 156 0.00% /DRB.htm
30 29 0.03% 176 0.00% /DRL.htm

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 484 0.52% 3528790 49.95% /VIDEO/Movie.flv
2 223 0.24% 479772 6.79% /Images/HOW.swf
3 83 0.09% 265626 3.76% /VIDEO/100_0294.flv
4 9044 9.80% 174033 2.46% /
5 206 0.22% 41324 0.58% /Images/AAPM_ChartReview.pdf
6 123 0.13% 21973 0.31% /Images/ASA_Chart_Review.pdf
7 6 0.01% 12585 0.18% /Pain Managment/PAIN MANAGMENT.pdf
8 4467 4.84% 12048 0.17% /favicon.ico
9 3 0.00% 9093 0.13% /DRS System/DRS SYSTEM CLINICAL TRIAL.pdf
10 117 0.13% 8796 0.12% /Images/med.swf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 9044 9.80% 6892 94.22% /
2 36 0.04% 31 0.42% /plesk-stat/webstat/usage_200910.html
3 264 0.29% 24 0.33% /3D.htm
4 387 0.42% 24 0.33% /DECOMPRESSION.htm
5 190 0.21% 20 0.27% /SERVICE.htm
6 156 0.17% 19 0.26% /ABOUT_US.htm
7 212 0.23% 17 0.23% /CERVICAL_DECOMPRESSION.htm
8 167 0.18% 16 0.22% /plesk-stat/webstat/
9 24 0.03% 16 0.22% /plesk-stat/webstat/usage_200909.html
10 240 0.26% 15 0.21% /CONTACT.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 9044 9.80% 6109 83.71% /
2 240 0.26% 137 1.88% /CONTACT.htm
3 264 0.29% 134 1.84% /3D.htm
4 387 0.42% 128 1.75% /DECOMPRESSION.htm
5 212 0.23% 104 1.43% /CERVICAL_DECOMPRESSION.htm
6 221 0.24% 90 1.23% /HOW.htm
7 156 0.17% 65 0.89% /ABOUT_US.htm
8 190 0.21% 52 0.71% /SERVICE.htm
9 133 0.14% 50 0.69% /BACK_FACTS.htm
10 98 0.11% 45 0.62% /TESIMONIALS.htm

Top 30 of 5589 Total Sites
# Hits Files KBytes Visits Hostname
1 637 0.69% 466 0.54% 26217 0.37% 33 0.45% host.hclib.org
2 389 0.42% 166 0.19% 59636 0.84% 7 0.10% 64.73.158.100
3 334 0.36% 332 0.39% 23316 0.33% 25 0.34% 132.189.76.18
4 320 0.35% 320 0.37% 6461 0.09% 2 0.03% ev1s-216-40-204-178.theplanet.com
5 317 0.34% 315 0.37% 52308 0.74% 19 0.26% cpi.nwa.com
6 300 0.33% 261 0.30% 9032 0.13% 13 0.18% proxy254.sowashco.k12.mn.us
7 296 0.32% 274 0.32% 21254 0.30% 18 0.25% webproxy.westgroup.com
8 261 0.28% 195 0.23% 9797 0.14% 1 0.01% 38.100.8.50
9 253 0.27% 235 0.27% 19704 0.28% 23 0.31% sp-internet-ext-ply.uhc.com
10 247 0.27% 2 0.00% 41 0.00% 19 0.26% 63.228.14.26
11 247 0.27% 235 0.27% 7548 0.11% 18 0.25% ip135.hub360.stpaul.k12.mn.us
12 243 0.26% 194 0.23% 39163 0.55% 12 0.16% 198.203.177.177
13 234 0.25% 81 0.09% 34904 0.49% 18 0.25% 192.28.0.22
14 231 0.25% 229 0.27% 27910 0.40% 17 0.23% np45.iauq.com
15 225 0.24% 161 0.19% 44841 0.63% 4 0.05% gw236.carlson.com
16 215 0.23% 179 0.21% 6411 0.09% 17 0.23% 198.22.122.4
17 204 0.22% 204 0.24% 30597 0.43% 15 0.20% nat-portal-160-94-47-16.uofm.wireless.umn.edu
18 195 0.21% 121 0.14% 4040 0.06% 10 0.14% 24-179-216-239.dhcp.dlth.mn.charter.com
19 190 0.21% 188 0.22% 18782 0.27% 14 0.19% proxy1.bcbsmn.com
20 186 0.20% 181 0.21% 9169 0.13% 13 0.18% dc2.sjm.com
21 183 0.20% 151 0.18% 70916 1.00% 23 0.31% gw1.allina.com
22 178 0.19% 176 0.21% 36939 0.52% 22 0.30% nat01.medtronic.com
23 172 0.19% 117 0.14% 4305 0.06% 13 0.18% 97-116-158-169.mpls.qwest.net
24 168 0.18% 168 0.20% 5467 0.08% 12 0.16% 206-55-187-253.usiwireless.com
25 164 0.18% 153 0.18% 5627 0.08% 11 0.15% betterbutter.landolakes.com
26 163 0.18% 163 0.19% 5430 0.08% 12 0.16% 198.174.110.147
27 163 0.18% 162 0.19% 8081 0.11% 14 0.19% 64.238.49.65
28 154 0.17% 129 0.15% 4239 0.06% 8 0.11% client.hcmed.org
29 146 0.16% 146 0.17% 4342 0.06% 12 0.16% 206.55.180.50
30 136 0.15% 124 0.14% 4329 0.06% 9 0.12% gatekeeper.co.hennepin.mn.us

Top 10 of 5589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.06% 56 0.07% 79694 1.13% 1 0.01% user-38q49me.cable.mindspring.com
2 79 0.09% 69 0.08% 73653 1.04% 8 0.11% 156.98.129.16
3 183 0.20% 151 0.18% 70916 1.00% 23 0.31% gw1.allina.com
4 389 0.42% 166 0.19% 59636 0.84% 7 0.10% 64.73.158.100
5 317 0.34% 315 0.37% 52308 0.74% 19 0.26% cpi.nwa.com
6 225 0.24% 161 0.19% 44841 0.63% 4 0.05% gw236.carlson.com
7 84 0.09% 74 0.09% 44418 0.63% 2 0.03% 97-116-10-110.mpls.qwest.net
8 243 0.26% 194 0.23% 39163 0.55% 12 0.16% 198.203.177.177
9 178 0.19% 176 0.21% 36939 0.52% 22 0.30% nat01.medtronic.com
10 234 0.25% 81 0.09% 34904 0.49% 18 0.25% 192.28.0.22

Top 30 of 784 Total Referrers
# Hits Referrer
1 9338 10.12% - (Direct Request)
2 3301 3.58% http://googleads.g.doubleclick.net/pagead/ads
3 476 0.52% http://toybac.info/filme-xxxi-youtubeporn.html
4 416 0.45% http://www.google.com/search
5 170 0.18% http://rezeptfrei.i8it.net/sumatriptan.html
6 150 0.16% http://rezeptfrei.awardspace.us/paroxetin.html
7 119 0.13% http://rapidsharefindall.com
8 100 0.11% http://beaminlasers.com/photo/albums/userpics/1002/resource2139.html
9 100 0.11% http://cnewsvoice.com/C_NewsImage/icons/page353.html
10 100 0.11% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text784.html
11 100 0.11% http://voetnplo.strefa.pl/card-green-in-usa.html
12 70 0.08% http://www.googleadservices.com/pagead/aclk
13 62 0.07% http://www.youtube.com/watch
14 60 0.07% http://pagead2.googlesyndication.com/pagead/scache/googlevideoads.swf
15 52 0.06% http://pagead2.googlesyndication.com/pagead/ads
16 40 0.04% http://www.krazyworks.com/
17 35 0.04% http://pagead2.googlesyndication.com/pagead/imgad
18 33 0.04% http://pubads.g.doubleclick.net/gampad/ads
19 27 0.03% http://pagead2.googlesyndication.com/pagead/scache/googlevideoadslibrarylocalconnection.swf
20 22 0.02% http://search.aol.com/aol/search
21 17 0.02% http://www.google.com/url
22 16 0.02% http://search.comcast.net/
23 15 0.02% http://www.ask.com/web
24 14 0.02% http://
25 13 0.01% http://search.yahoo.com/search
26 12 0.01% http://172.22.0.156:8827/sps0/nov_dev_id74721C43DDF5C57BE61F8F42C6581998-647881760/snapshot/175115255/0
27 12 0.01% http://8.12.43.3/egghunt/admanager.php
28 10 0.01% http://respiratorysupplies.info
29 10 0.01% http://search.peoplepc.com/search
30 10 0.01% http://www.directorypop.com/index.php

Top 20 of 272 Total Search Strings
# Hits Search String
1 29 6.11% lumbar spinal stenosis
2 26 5.47% spinal stenosis
3 18 3.79% sciatica
4 14 2.95% back pain
5 12 2.53% spinal decompression of minnesota
6 10 2.11% lumbarspinalstenosis.com
7 8 1.68% lower back pain
8 6 1.26% back pain relief
9 6 1.26% decompression therapy
10 6 1.26% herniated disc
11 6 1.26% sciatic nerve
12 6 1.26% spinal decompression
13 5 1.05% chronic back pain
14 5 1.05% sciatica treatment
15 5 1.05% spinal decompression site:www.spinaldecompressionofmn.com
16 5 1.05% stenosis
17 5 1.05% stenosis of the spine
18 4 0.84% herniated disc treatment
19 4 0.84% sciatica pain
20 4 0.84% spinal decompression of mn

Top 15 of 1939 Total User Agents
# Hits User Agent
1 2050 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 1852 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
3 1721 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 1635 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
5 1577 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
6 1565 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 1534 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 1490 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 1472 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 1445 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1357 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 1312 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 1066 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 1061 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
15 958 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 62019 67.20% 59487 69.42% 4506247 63.78% network (.net)
2 13188 14.29% 12071 14.09% 1328778 18.81% commercial (.com)
3 10928 11.84% 9545 11.14% 873084 12.36% unresolved
4 2237 2.42% 2089 2.44% 148495 2.10% United States of America
5 1563 1.69% 1194 1.39% 88547 1.25% organizations (.org)
6 1104 1.20% 1091 1.27% 71738 1.02% US educational (.edu)
7 595 0.64% 595 0.69% 7426 0.11% Austria
8 153 0.17% 148 0.17% 29676 0.42% US governmental (.gov)
9 147 0.16% 147 0.17% 2534 0.04% Italy
10 100 0.11% 100 0.12% 2024 0.03% Colombia
11 41 0.04% 26 0.03% 710 0.01% Germany
12 25 0.03% 25 0.03% 648 0.01% Canada
13 25 0.03% 25 0.03% 791 0.01% Saudi Arabia
14 25 0.03% 23 0.03% 233 0.00% Sweden
15 21 0.02% 20 0.02% 627 0.01% address and routing parameter area (.arpa)
16 15 0.02% 15 0.02% 782 0.01% United Arab Emirates
17 15 0.02% 15 0.02% 522 0.01% United Kingdom
18 14 0.02% 14 0.02% 480 0.01% business (.biz)
19 14 0.02% 13 0.02% 144 0.00% Australia
20 10 0.01% 10 0.01% 202 0.00% Mexico
21 7 0.01% 7 0.01% 81 0.00% Indonesia
22 6 0.01% 3 0.00% 62 0.00% Seychelles
23 5 0.01% 5 0.01% 639 0.01% information (.info)
24 5 0.01% 5 0.01% 101 0.00% Czech Republic
25 4 0.00% 4 0.00% 160 0.00% Belarus
26 4 0.00% 2 0.00% 41 0.00% Poland
27 2 0.00% 2 0.00% 32 0.00% Argentina
28 2 0.00% 1 0.00% 20 0.00% Belgium
29 2 0.00% 2 0.00% 135 0.00% Brazil
30 2 0.00% 2 0.00% 40 0.00% People's Republic of China


Generated by Webalizer Version 2.01