Usage Statistics for spinaldecompressionofmn.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:44 EDT

Usage summary for spinaldecompressionofmn.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 251 214 153 55 97 71427 220 615 859 1007
Aug 2010 669 493 280 80 1283 1412494 2489 8692 15295 20762
Jul 2010 209 157 126 48 574 446706 1510 3915 4879 6497
Jun 2010 1206 1108 573 107 1661 2201776 3222 17214 33268 36188
May 2010 2519 2353 1049 167 3287 4129650 5182 32545 72948 78103
Apr 2010 2627 2340 1050 152 3147 4113463 4567 31511 70203 78816
Mar 2010 3201 2856 1467 176 3893 5304649 5458 45487 88562 99251
Feb 2010 3121 2930 1046 237 5202 5725395 6643 29306 82063 87413
Jan 2010 4150 3865 1198 308 7493 8488585 9556 37143 119840 128650
Dec 2009 3566 3298 432 283 6915 7230081 8781 13408 102246 110575
Nov 2009 3149 2908 806 522 9474 5926764 15665 24185 87245 94491
Oct 2009 2976 2764 395 236 5589 7065314 7334 12265 85691 92286
Totals 52116304 70627 256286 763099 834039


Generated by Webalizer Version 2.01