Usage Statistics for spinaldecompressionofmn.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 04:38 EST

Usage summary for spinaldecompressionofmn.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 219 196 176 35 121 67401 245 1237 1374 1538
Jan 2012 206 179 152 30 304 258223 939 4736 5579 6406
Dec 2011 183 107 133 28 341 275399 885 4134 3333 5703
Nov 2011 201 173 157 28 303 223412 856 4725 5212 6031
Oct 2011 298 210 252 31 304 272205 969 7826 6518 9253
Sep 2011 668 352 623 42 282 428113 1268 18701 10585 20050
Aug 2011 940 395 874 58 399 731787 1814 27103 12270 29159
Jul 2011 1009 288 947 50 394 441334 1567 29381 8950 31306
Jun 2011 717 249 652 44 328 394555 1320 19574 7492 21525
May 2011 644 230 585 51 303 356143 1595 18165 7135 19978
Apr 2011 750 231 685 38 300 323774 1165 20563 6958 22520
Mar 2011 353 258 288 38 369 434321 1193 8941 8005 10967
Totals 4206667 13816 165086 83411 184436


Generated by Webalizer Version 2.01